Catalogue
Your search results are below. Search again.
Click on a heading to sort by column.
| NAME | SHAPE | Carat | Colour | Clarity | Price | Certificate | |
|---|---|---|---|---|---|---|---|
| CO003 | Asscher | 1.71 | Orange | SI1 | $10,750.00 AUD | IGI | ![]() |
| CO001 | Cushion | 1.42 | Orange | SI1 | $9,175.00 AUD | IGI | ![]() |
| CP0114 | Cushion | 0.48 | Pink | SI1 | $5,995.00 AUD | CDA Report | ![]() |
| CY013 | Cushion | 0.46 | Yellow | SI1 | $1,500.00 AUD | CDA Report | ![]() |
| CY017 | Cushion | 0.50 | Yellow | SI1 | $1,870.00 AUD | CDA Report | ![]() |
| CP0100 | Cushion | 0.23 | Pink | SI2 | $885.00 AUD | CDA Report | ![]() |
| C002 | Cushion | 1.20 | G | VS1 | $8,500.00 AUD | GIA | ![]() |
| CY024 | Cushion | 0.62 | Yellow | SI1 | $2,550.00 AUD | CDA Report | ![]() |
| CY026 | Cushion | 0.74 | Yellow | SI1 | $3,500.00 AUD | CDA Report | ![]() |
| CY028 | Cushion | 0.75 | Yellow | SI1 | $4,250.00 AUD | CDA Report | ![]() |
| CY031 | Cushion | 0.97 | Yellow | VS2 | $6,900.00 AUD | GIA | ![]() |
| CG001 | Cushion | 0.22 | Green | SI1 | $880.00 AUD | CDA Report | ![]() |
| CG002 | Cushion | 0.50 | Green | SI1 | $5,425.00 AUD | CDA Report | ![]() |
| CP001 | Emerald | 0.05 | Pink | SI2 | $1,425.00 AUD | CDA Report | ![]() |
| CP057 | Emerald | 0.34 | Pink | VS1 | $16,000.00 AUD | Argyle | ![]() |
| EM001 | Emerald | 1.04 | E | SI1 | $5,475.00 AUD | GIA | ![]() |
| CP0203 | Emerald | 0.19 | Pink | VS2 | $8,500.00 AUD | Aygyle | ![]() |
| CB013 | Emerald | 0.76 | Cognac | SI2 | $900.00 AUD | CDA Report | ![]() |
| CP0037 | Emerald | 0.41 | Pink | P1 | $26,000.00 AUD | Argyle | ![]() |
| CB0100 | Emerald | 2.12 | Cognac | SI1 | $12,400.00 AUD | GIA | ![]() |
| AC031 | Emerald | 0.65 | Cognac | SI2 | $1,050.00 AUD | Argyle | ![]() |
| CB021 | Emerald | 1.07 | Champagne | VS1 | $5,645.00 AUD | CDA Report | ![]() |
| CY047 | Emerald | 1.51 | Yellow | VS2 | $12,950.00 AUD | GIA | ![]() |
| CY048 | Emerald | 1.52 | Yellow | VS1 | $11,550.00 AUD | GIA | ![]() |
| CP044 | Heart | 0.10 | Pink | SI1 | $3,475.00 AUD | Diamonds of Australia | ![]() |
| CP061 | Heart | 0.06 | Pink | SI1 | $2,400.00 AUD | Diamonds Of Australia | ![]() |
| CP043 | Heart | 0.12 | Pink | SI1 | $4,170.00 AUD | Argyle | ![]() |
| CY027 | Heart | 1.04 | Yellow | VS2 | $5,700.00 AUD | CDA Report | ![]() |
| MQ001 | Marquise | 0.43 | H | SI2 | $750.00 AUD | ![]() |
|
| MQ002 | Marquise | 0.44 | F | VS1 | $750.00 AUD | ![]() |
|
| CY011 | Marquise | 0.49 | Yellow | SI1 | $1,400.00 AUD | CDA Report | ![]() |
| CY005 | Marquise | 0.23 | Yellow | SI1 | $495.00 AUD | CDA Report | ![]() |
| CG003 | Marquise | 0.36 | Green | P1 | $2,550.00 AUD | CDA Report | ![]() |
| CG004 | Marquise | 0.53 | Green | SI1 | $3,880.00 AUD | CDA Report | ![]() |
| OV001 | Oval | 2.42 | I | VS2 | $19,995.00 AUD | CDA Report | ![]() |
| CP051 | Oval | 0.23 | Pink | VS2 | $11,675.00 AUD | Argyle | ![]() |
| CP0206 | Oval | 0.08 | Pink | SI1 | $3,375.00 AUD | CDA Report | ![]() |
| CY014 | Oval | 0.50 | Yellow | VS2 | $1,735.00 AUD | CDA Report | ![]() |
| CY016 | Oval | 0.60 | Yellow | SI1 | $2,225.00 AUD | CDA Report | ![]() |
| AF003 | Oval | 0.31 | E | VS2 | $550.00 AUD | Argyle | ![]() |
| CY023 | Oval | 0.72 | Yellow | SI1 | $2,975.00 AUD | CDA Report | ![]() |
| CG005 | Oval | 0.25 | Green | VS2 | $1,150.00 AUD | CDA Report | ![]() |
| CP0187 | Oval | 0.60 | Pink | SI2 | $41,150.00 AUD | GIA | ![]() |
| CB022 | Oval | 0.31 | Champagne | P1 | $640.00 AUD | CDA Report | ![]() |
| CB023 | Oval | 0.34 | Champagne | SI2 | $685.00 AUD | CDA Report | ![]() |
| CB024 | Oval | 1.08 | Cognac | P1 | $5,750.00 AUD | CDA Report | ![]() |
| CB025 | Oval | 1.60 | Cognac | VS1 | $8,435.00 AUD | CDA Report | ![]() |
| CY053 | Oval | 1.07 | Yellow | SI1 | $9,000.00 AUD | CDA Report | ![]() |
| CP020 | Oval | 0.30 | Pink | SI2 | $17,850.00 AUD | Argyle | ![]() |
| CP087 | Pear | 0.25 | Pink | SI2 | $2,825.00 AUD | Diamonds of Australia | ![]() |
| CY019 | Pear | 0.41 | Yellow | SI1 | $1,550.00 AUD | CDA Report | ![]() |
| CP017 | Pear | 0.19 | Pink | SI1 | $6,765.00 AUD | CDA Report | ![]() |
| CY001 | Pear | 0.76 | Yellow | VS1 | $3,995.00 AUD | CDA Report | ![]() |
| CP041 | Pear | 0.30 | Pink | SI1 | $3,220.00 AUD | CDA Report | ![]() |
| PE001 | Pear | 1.21 | F | SI1 | $6,675.00 AUD | GIA | ![]() |
| PE003 | Pear | 0.53 | D | VS1 | $1,505.00 AUD | GIA/Argyle | ![]() |
| CY052 | Pear | 1.01 | Yellow | VS2 | $8,700.00 AUD | GIA | ![]() |
| PE002 | Pear | 0.51 | E | VVS1 | $1,525.00 AUD | GIA/Argyle | ![]() |
| CY021 | Pear | 0.60 | Yellow | SI1 | $2,385.00 AUD | CDA Report | ![]() |
| AF004 | Pear | 0.73 | D | SI1 | $2,750.00 AUD | Argyle | ![]() |
| CY015 | Pear | 0.48 | Yellow | SI2 | $1,695.00 AUD | CDA Report | ![]() |
| CP101 | Pear | 0.24 | Pink | SI2 | $4,295.00 AUD | CDA Report | ![]() |
| CP0035 | Pear | 0.28 | Pink | P1 | $16,995.00 AUD | ![]() |
|
| CY022 | Pear | 0.77 | Yellow | SI1 | $3,170.00 AUD | CDA Report | ![]() |
| CY025 | Pear | 0.83 | Yellow | SI1 | $3,980.00 AUD | CDA Report | ![]() |
| CG006 | Pear | 0.26 | Green | SI1 | $1,320.00 AUD | CDA Report | ![]() |
| CG007 | Pear | 0.76 | Green | VS2 | $4,165.00 AUD | CDA Report | ![]() |
| CG008 | Pear | 1.19 | Green | VS1 | $4,085.00 AUD | CDA Report | ![]() |
| CG009 | Pear | 1.20 | Green | SI2 | $15,825.00 AUD | CDA Report | ![]() |
| CG010 | Pear | 1.56 | Green | VS1 | $8,285.00 AUD | CDA Report | ![]() |
| CB026 | Pear | 0.70 | Cognac | P1 | $1,995.00 AUD | CDA Report | ![]() |
| CB027 | Pear | 1.19 | Champagne | VS1 | $4,080.00 AUD | CDA Report | ![]() |
| PR058 | Princess | 0.52 | F | VVS2 | $1,700.00 AUD | CDA Report | ![]() |
| CL0081 | Princess | 0.53 | Yellow | VS2 | $2,395.00 AUD | ![]() |
|
| CP0178 | Princess | 0.07 | Pink | SI2 | $850.00 AUD | CDA Report | ![]() |
| CB016 | Princess | 0.45 | Champagne | SI2 | $775.00 AUD | CDA Report | ![]() |
| CP112 | Princess | 0.47 | Pink | VS1 | $30,420.00 AUD | CDA Report | ![]() |
| PR023 | Princess | 0.53 | G | VS2 | $1,685.00 AUD | CDA Report | ![]() |
| PR025 | Princess | 0.52 | H | VS2 | $1,590.00 AUD | CDA Report | ![]() |
| PR012 | Princess | 0.48 | G | SI1 | $1,015.00 AUD | CDA Report | ![]() |
| PR013 | Princess | 0.36 | E | VS2 | $820.00 AUD | CDA Report | ![]() |
| PR014 | Princess | 0.36 | F | VVS2 | $860.00 AUD | CDA Report | ![]() |
| PR0104 | Princess | 0.36 | E | SI1 | $635.00 AUD | CDA Report | ![]() |
| PR0100 | Princess | 0.31 | F | VVS2 | $735.00 AUD | CDA Report | ![]() |
| PR0101 | Princess | 0.33 | F | VS1 | $780.00 AUD | CDA Report | ![]() |
| PR0102 | Princess | 0.33 | F | VVS2 | $785.00 AUD | CDA Report | ![]() |
| PR0103 | Princess | 0.35 | G | SI1 | $675.00 AUD | CDA Report | ![]() |
| PR060 | Princess | 1.00 | H | VS1 | $6,500.00 AUD | ![]() |
|
| PR021 | Princess | 0.70 | F | VVS2 | $3,700.00 AUD | CDA Report | ![]() |
| PR051 | Princess | 1.00 | E | VS2 | $9,200.00 AUD | GIA | ![]() |
| PR001 | Princess | 1.00 | F | VS2 | $7,690.00 AUD | GIA | ![]() |
| PR0105 | Princess | 0.36 | E | VS2 | $820.00 AUD | CDA Report | ![]() |
| PR0220 | Princess | 1.03 | G | VS1 | $8,595.00 AUD | GIA | ![]() |
| PR015 | Princess | 0.33 | E | VS1 | $780.00 AUD | CDA Report | ![]() |
| PR069 | Princess | 0.70 | F | VS1 | $3,250.00 AUD | GIA | ![]() |
| PR067 | Princess | 0.50 | H | VS1 | $1,300.00 AUD | GIA | ![]() |
| PR068 | Princess | 0.50 | G | VS1 | $1,350.00 AUD | GIA | ![]() |
| PR070 | Princess | 0.50 | F | SI1 | $1,375.00 AUD | GIA | ![]() |
| PR071 | Princess | 0.50 | F | SI1 | $1,375.00 AUD | GIA | ![]() |
| PR061 | Princess | 1.02 | G | SI2 | $5,280.00 AUD | GIA | ![]() |
| CP077 | Radiant | 1.01 | Pink | P1 | $24,995.00 AUD | CDA Report | ![]() |
| CP005 | Radiant | 0.41 | Pink | SI1 | $42,500.00 AUD | GIA | ![]() |
| CB040 | Radiant | 1.04 | Cognac | P1 | $5,500.00 AUD | CDA Report | ![]() |
| CL0123 | Radiant | 0.47 | Champagne | SI1 | $816.00 AUD | Argyle | ![]() |
| CL0124 | Radiant | 0.48 | Champagne | SI1 | $835.00 AUD | Argyle | ![]() |
| cB041 | Radiant | 1.02 | Cognac | VS1 | $5,375.00 AUD | CDA Report | ![]() |
| CY040 | Radiant | 0.82 | Yellow | SI1 | $6,175.00 AUD | GIA | ![]() |
| CY051 | Radiant | 1.18 | Yellow | VS2 | $11,840.00 AUD | GIA | ![]() |
| CY007 | Radiant | 0.32 | Yellow | SI1 | $820.00 AUD | CDA Report | ![]() |
| AC026 | Radiant | 1.10 | Cognac | SI2 | $3,695.00 AUD | Argyle | ![]() |
| AC0028 | Radiant | 0.91 | Cognac | SI2 | $1,650.00 AUD | Argyle | ![]() |
| CP045 | Radiant | 0.35 | Pink | SI2 | $30,490.00 AUD | ![]() |
|
| CY050 | Radiant | 2.01 | Yellow | SI1 | $28,605.00 AUD | ![]() |
|
| CG013 | Radiant | 1.02 | Green | VS2 | $5,375.00 AUD | CDA Report | ![]() |
| CP023 | Radiant | 0.79 | Pink | SI2 | $25,506.00 AUD | GIA | ![]() |
| AR028 | Round | 0.50 | D | VS1 | $3,165.00 AUD | GIA/Argyle | ![]() |
| AR031 | Round | 1.50 | F | VS2 | $26,730.00 AUD | GIA/Argyle | ![]() |
| AR078 | Round | 1.26 | F | SI1 | $13,950.00 AUD | GIA/Argyle | ![]() |
| AR046 | Round | 0.63 | G | VS2 | $3,020.00 AUD | GIA/Argyle | ![]() |
| AR023 | Round | 0.73 | F | VS2 | $5,010.00 AUD | GIA/Argyle | ![]() |
| CP060 | Round | 0.10 | Pink | SI1 | $4,950.00 AUD | Diamonds Of Australia | ![]() |
| AR043 | Round | 0.60 | D | VS2 | $3,650.00 AUD | GIA/Argyle | ![]() |
| AR056 | Round | 0.91 | G | SI2 | $5,250.00 AUD | GIA | ![]() |
| CB055 | Round | 0.90 | Cognac | SI1 | $2,415.00 AUD | GIA | ![]() |
| CP084 | Round | 0.18 | Pink | VS2 | $9,650.00 AUD | Argyle | ![]() |
| CB003 | Round | 0.51 | Cognac | VS1 | $725.00 AUD | CDA Report | ![]() |
| CP080 | Round | 0.15 | Pink | SI1 | $6,000.00 AUD | Diamonds of Australia | ![]() |
| CP081 | Round | 0.16 | Pink | SI2 | $8,030.00 AUD | Argyle | ![]() |
| CP046 | Round | 0.19 | Pink | P1 | $15,720.00 AUD | ![]() |
|
| CB004 | Round | 0.57 | Cognac | VS2 | $810.00 AUD | CDA Report | ![]() |
| CB005 | Round | 0.60 | Champagne | SI1 | $1,005.00 AUD | CDA Report | ![]() |
| CP042 | Round | 0.19 | Pink | SI1 | $6,600.00 AUD | Argyle | ![]() |
| CP040 | Round | 0.38 | Pink | SI1 | $12,500.00 AUD | GIA | ![]() |
| CP072 | Round | 0.26 | Pink | SI2 | $18,500.00 AUD | GIA | ![]() |
| CP0186 | Round | 0.12 | Pink | SI2 | $2,875.00 AUD | Argyle | ![]() |
| CB050 | Round | 1.04 | Cognac | VS1 | $3,365.00 AUD | GIA | ![]() |
| CB012 | Round | 1.01 | Cognac | VS1 | $2,880.00 AUD | CDA Report | ![]() |
| CB048 | Round | 1.07 | Cognac | SI1 | $3,360.00 AUD | GIA | ![]() |
| CB0028 | Round | 2.72 | Cognac | SI1 | $9,500.00 AUD | Argyle | ![]() |
| CB053 | Round | 1.02 | Cognac | VS1 | $3,275.00 AUD | GIA | ![]() |
| AR053 | Round | 0.90 | D | VS2 | $7,500.00 AUD | GIA/Argyle | ![]() |
| CL0077 | Round | 0.70 | Champagne | SI1 | $995.00 AUD | ![]() |
|
| CP01 | Round | 0.73 | Pink | SI2 | - | CDA | ![]() |
| CP070 | Round | 0.14 | Pink | SI2 | $6,440.00 AUD | CDA Report | ![]() |
| CP063 | Round | 0.06 | Pink | SI1 | $1,575.00 AUD | Diamonds Of Australia | ![]() |
| CB007 | Round | 0.63 | Champagne | VS1 | $895.00 AUD | CDA Report | ![]() |
| CB008 | Round | 0.65 | Champagne | SI1 | $1,195.00 AUD | CDA Report | ![]() |
| CB009 | Round | 0.66 | Cognac | VS1 | $940.00 AUD | CDA Report | ![]() |
| AR049 | Round | 0.70 | G | VS1 | $3,965.00 AUD | GIA/Argyle | ![]() |
| CB002 | Round | 0.51 | Cognac | VS1 | $725.00 AUD | CDA Report | ![]() |
| CP0028 | Round | 0.16 | Pink | P1 | $11,450.00 AUD | ![]() |
|
| R0043 | Round | 0.55 | E | VVS2 | $3,500.00 AUD | GIA | ![]() |
| R0011 | Round | 1.00 | G | SI1 | $8,450.00 AUD | GIA | ![]() |
| R0108 | Round | 0.53 | E | VVS2 | $3,245.00 AUD | GIA | ![]() |
| R0023 | Round | 0.90 | F | VS2 | $8,600.00 AUD | GIA | ![]() |
| AR091 | Round | 1.32 | H | SI1 | $12,250.00 AUD | GIA/Argyle | ![]() |
| AR082 | Round | 0.73 | E | SI2 | $3,675.00 AUD | GIA/Argyle | ![]() |
| CP083 | Round | 0.17 | Pink | P1 | $8,500.00 AUD | Diamonds of Australia | ![]() |
| CP016 | Round | 0.17 | Pink | P1 | $11,885.00 AUD | Argyle | ![]() |
| R0160 | Round | 0.40 | E | SI2 | $815.00 AUD | CDA Report | ![]() |
| CB042 | Round | 1.17 | Cognac | VS2 | $3,670.00 AUD | GIA | ![]() |
| CB010 | Round | 0.70 | Cognac | SI1 | $1,195.00 AUD | CDA Report | ![]() |
| AR070 | Round | 0.50 | H | SI1 | $1,530.00 AUD | GIA/Argyle | ![]() |
| AR050 | Round | 0.80 | D | VVS2 | $7,775.00 AUD | GIA/Argyle | ![]() |
| CB015 | Round | 1.01 | Cognac | VS2 | $2,880.00 AUD | CDA Report | ![]() |
| R0021 | Round | 1.00 | G | SI2 | $6,595.00 AUD | CDA Report | ![]() |
| CY006 | Round | 0.27 | Yellow | P1 | $360.00 AUD | CDA Report | ![]() |
| CB058 | Round | 0.90 | Cognac | SI1 | $2,425.00 AUD | GIA | ![]() |
| CB059 | Round | 0.93 | Cognac | VS2 | $2,495.00 AUD | GIA | ![]() |
| R0105 | Round | 0.51 | G | VS2 | $2,090.00 AUD | CDA Report | ![]() |
| AC027 | Round | 1.02 | Cognac | SI2 | $3,155.00 AUD | Argyle | ![]() |
| AR035 | Round | 0.50 | F | SI1 | $1,950.00 AUD | GIA/Argyle | ![]() |
| R0134 | Round | 0.50 | G | SI2 | $1,310.00 AUD | CDA Report | ![]() |
| R0003 | Round | 1.01 | I | SI2 | $6,190.00 AUD | GIA | ![]() |
| R0101 | Round | 0.42 | G | SI1 | $950.00 AUD | CDA Report | ![]() |
| AR027 | Round | 0.51 | E | SI2 | $1,795.00 AUD | GIA/Argyle | ![]() |
| BL006 | Round | 3.50 | Black Diamonds | P1 | $1,750.00 AUD | ![]() |
|
| R0127 | Round | 0.70 | G | SI1 | $2,765.00 AUD | CDA Report | ![]() |
| AR052 | Round | 0.81 | E | VS1 | $6,540.00 AUD | GIA/Argyle | ![]() |
| R0040 | Round | 1.01 | E | SI1 | $10,275.00 AUD | GIA | ![]() |
| AR045 | Round | 0.72 | F | VVS2 | $4,750.00 AUD | GIA/Argyle | ![]() |
| AR044 | Round | 0.63 | D | VS2 | $3,870.00 AUD | GIA/Argyle | ![]() |
| CP085 | Round | 0.18 | Pink | SI2 | $23,000.00 AUD | Diamonds of Australia | ![]() |
| AR083 | Round | 0.71 | D | SI2 | $3,960.00 AUD | GIA/Argyle | ![]() |
| AR036 | Round | 0.50 | E | VS1 | $3,300.00 AUD | GIA/Argyle | ![]() |
| CP086 | Round | 0.21 | Pink | P1 | $8,250.00 AUD | Diamonds of Australia | ![]() |
| AR051 | Round | 0.72 | E | VS1 | $5,050.00 AUD | GIA/Argyle | ![]() |
| AR025 | Round | 0.70 | F | VS2 | $4,800.00 AUD | GIA/Argyle | ![]() |
| CB057 | Round | 0.94 | Cognac | VS2 | $2,545.00 AUD | GIA | ![]() |
| R0020 | Round | 1.50 | G | SI1 | $19,990.00 AUD | GIA | ![]() |
| CB044 | Round | 1.16 | Cognac | SI2 | $3,400.00 AUD | GIA | ![]() |
| CB045 | Round | 1.14 | Cognac | VS2 | $3,600.00 AUD | GIA | ![]() |
| CB047 | Round | 1.13 | Cognac | SI1 | $3,425.00 AUD | GIA | ![]() |
| CB046 | Round | 1.08 | Cognac | VS1 | $3,595.00 AUD | GIA | ![]() |
| BL005 | Round | 3.00 | Black Diamonds | P1 | $1,495.00 AUD | ![]() |
|
| CB052 | Round | 1.03 | Cognac | SI2 | $3,100.00 AUD | GIA | ![]() |
| CP0033 | Round | 0.17 | Pink | P1 | $13,500.00 AUD | Argyle | ![]() |
| ar034 | Round | 0.51 | F | VS2 | $2,140.00 AUD | GIA/Argyle | ![]() |
| AR048 | Round | 0.70 | F | VS1 | $4,500.00 AUD | GIA/Argyle | ![]() |
| CB001 | Round | 0.51 | Cognac | SI1 | $725.00 AUD | CDA Report | ![]() |
| CP012 | Round | 0.16 | Pink | P1 | $10,860.00 AUD | CDA Report | ![]() |
| CB006 | Round | 0.60 | Cognac | VS1 | $850.00 AUD | CDA Report | ![]() |
| R0117 | Round | 0.77 | I | SI2 | $2,200.00 AUD | CDA Report | ![]() |
| CP064 | Round | 0.06 | Pink | SI1 | $500.00 AUD | Diamonds Of Australia | ![]() |
| AR011 | Round | 0.30 | E | VS1 | $995.00 AUD | GIA | ![]() |
| CG011 | Round | 0.47 | Green | SI1 | $995.00 AUD | CDA Report | ![]() |
| CG012 | Round | 0.29 | Green | SI2 | $3,110.00 AUD | CDA Report | ![]() |
| CBL001 | Round | 1.00 | Black Diamonds | P1 | $495.00 AUD | ![]() |
|
| CBL002 | Round | 2.00 | Black Diamonds | P1 | $990.00 AUD | ![]() |
|
| CBL003 | Round | 0.70 | Black Diamonds | P1 | $350.00 AUD | ![]() |
|
| AR029 | Round | 0.50 | E | SI1 | $2,000.00 AUD | GIA/Argyle | ![]() |
| AR030 | Round | 1.01 | F | SI1 | $9,995.00 AUD | GIA/Argyle | ![]() |
| AR066 | Round | 1.01 | I | SI1 | $6,500.00 AUD | GIA/Argyle | ![]() |
| AR042 | Round | 0.40 | D | VS1 | $1,420.00 AUD | GIA/Argyle | ![]() |
| CP088 | Round | 0.25 | Pink | P1 | $13,585.00 AUD | Argyle | ![]() |
| AR077 | Round | 0.90 | F | SI2 | $6,450.00 AUD | GIA/Argyle | ![]() |
| CO002 | Round | 1.01 | Orange | SI1 | $6,525.00 AUD | IGI | ![]() |
| CB054 | Round | 1.01 | Cognac | SI1 | $3,060.00 AUD | GIA | ![]() |
| AR033 | Round | 0.52 | E | SI1 | $1,975.00 AUD | GIA/Argyle | ![]() |
| CP011 | Round | 0.15 | Pink | SI2 | $11,890.00 AUD | CDA Report | ![]() |
| CB051 | Round | 1.03 | Cognac | VS1 | $3,465.00 AUD | GIA | ![]() |
| CB049 | Round | 1.07 | Champagne | SI2 | $2,820.00 AUD | CDA Report | ![]() |
| AR047 | Round | 0.70 | D | VS1 | $5,295.00 AUD | GIA/Argyle | ![]() |
| CP082 | Round | 0.16 | Pink | P1 | $11,000.00 AUD | Diamonds of Australia | ![]() |
| CP021 | Round | 0.40 | Pink | SI2 | $22,000.00 AUD | GIA | ![]() |
| AR040 | Round | 0.32 | D | VS2 | $870.00 AUD | GIA/Argyle | ![]() |
| AR041 | Round | 0.33 | D | VS2 | $880.00 AUD | GIA/Argyle | ![]() |
| AR079 | Round | 0.93 | H | SI1 | $6,765.00 AUD | GIA/Argyle | ![]() |
| CB030 | Round | 1.89 | Cognac | SI1 | $9,995.00 AUD | GIA | ![]() |
| CB031 | Round | 1.58 | Cognac | VS2 | $6,665.00 AUD | GIA | ![]() |
| CB032 | Round | 1.08 | Cognac | VS1 | $3,890.00 AUD | GIA | ![]() |
| CB033 | Round | 1.37 | Cognac | SI1 | $4,695.00 AUD | GIA | ![]() |
| CB034 | Round | 1.23 | Cognac | SI1 | $3,910.00 AUD | GIA | ![]() |
| CB035 | Round | 1.21 | Cognac | VS2 | $4,125.00 AUD | GIA | ![]() |
| CB037 | Round | 1.05 | Cognac | SI1 | $3,340.00 AUD | GIA | ![]() |


