Catalogue
Your search results are below. Search again.
Click on a heading to sort by column.
| NAME | SHAPE | Carat | Colour | Clarity | Price | Certificate | |
|---|---|---|---|---|---|---|---|
| CL0013 | Cushion | 0.50 | Yellow | VS2 | $3,710.00 AUD | GIA | ![]() |
| CY0006 | Cushion | 0.72 | Yellow | VS2 | $6,750.00 AUD | ![]() |
|
| CP0037 | Emerald | 0.41 | Pink | P1 | $29,800.00 AUD | Argyle | ![]() |
| CP007 | Marquise | 0.16 | Pink | SI2 | $6,750.00 AUD | Argyle | ![]() |
| CP0034 | Marquise | 0.24 | Pink | P1 | $10,905.00 AUD | ![]() |
|
| CL0079 | Oval | 0.57 | Yellow | VS2 | $3,300.00 AUD | ![]() |
|
| CY0007 | Oval | 0.50 | Yellow | SI2 | $3,530.00 AUD | ![]() |
|
| CY0008 | Oval | 0.31 | Yellow | SI2 | $1,450.00 AUD | ![]() |
|
| CY0011 | Oval | 0.51 | Yellow | VS2 | $1,950.00 AUD | ![]() |
|
| CY0004 | Pear | 0.48 | Yellow | SI2 | $4,750.00 AUD | ![]() |
|
| CY0005 | Pear | 0.32 | Yellow | SI2 | $1,575.00 AUD | ![]() |
|
| CY0010 | Pear | 0.29 | Yellow | VS2 | $1,250.00 AUD | ![]() |
|
| CP0035 | Pear | 0.28 | Pink | P1 | $15,250.00 AUD | ![]() |
|
| CY0001 | Pear | 1.04 | Yellow | VS2 | $10,660.00 AUD | ![]() |
|
| PR0230 | Princess | 0.90 | G | SI1 | $4,790.00 AUD | GIA | ![]() |
| PR0006 | Princess | 1.03 | G | SI2 | $5,995.00 AUD | GIA | ![]() |
| PR0239 | Princess | 0.53 | G | SI1 | $1,600.00 AUD | CDA Reprt | ![]() |
| PR0235 | Princess | 0.52 | G | VVS2 | $2,285.00 AUD | CDA Report | ![]() |
| CL0081 | Princess | 0.53 | Yellow | VS2 | $2,250.00 AUD | ![]() |
|
| PR0240 | Princess | 0.52 | G | SI1 | $1,575.00 AUD | CDA Report | ![]() |
| CL0071 | Princess | 0.51 | Champagne | SI1 | $450.00 AUD | ![]() |
|
| CL0039 | Princess | 0.48 | Pink | VS1 | $28,500.00 AUD | Argyle | ![]() |
| PR0035 | Princess | 0.34 | G | VS2 | $758.00 AUD | HRD | ![]() |
| PR0038 | Princess | 0.32 | H | VS1 | $668.00 AUD | HRD | ![]() |
| PR0202 | Princess | 0.71 | G | SI1 | $2,900.00 AUD | GIA Report | ![]() |
| PR0040 | Princess | 0.38 | F | SI2 | $845.00 AUD | CDA Report | ![]() |
| CY0014 | Princess | 0.53 | Yellow | SI1 | $2,250.00 AUD | ![]() |
|
| PR0243 | Princess | 0.51 | G | SI1 | $1,545.00 AUD | CDA Report | ![]() |
| PR0067 | Princess | 1.02 | E | VS2 | $8,700.00 AUD | GIA | ![]() |
| PR0048 | Princess | 0.51 | H | VS1 | $1,895.00 AUD | CDA Report | ![]() |
| PR0049 | Princess | 0.54 | I | VS1 | $2,575.00 AUD | HRD | ![]() |
| APR0051 | Princess | 0.63 | H | VS1 | $2,200.00 AUD | Argyle | ![]() |
| PR0061 | Princess | 0.35 | G | VVS2 | $985.00 AUD | CDA Report | ![]() |
| CP0036 | Princess | 0.35 | Pink | SI2 | $29,500.00 AUD | ![]() |
|
| CY0002 | Princess | 0.76 | Yellow | VS1 | $8,940.00 AUD | ![]() |
|
| PR0220 | Princess | 1.03 | G | VS1 | $8,595.00 AUD | GIA | ![]() |
| PR0154 | Princess | 0.51 | G | VS1 | $1,995.00 AUD | CDA Report | ![]() |
| PR0156 | Princess | 0.51 | G | VVS2 | $2,150.00 AUD | CDA Report | ![]() |
| PR0225 | Princess | 0.47 | G | SI2 | $1,088.00 AUD | CDA | ![]() |
| PR0233 | Princess | 0.54 | I | SI1 | $1,525.00 AUD | CDA Report | ![]() |
| CL0008 | Radiant | 0.32 | Yellow | SI1 | $1,700.00 AUD | CDA Report | ![]() |
| AC0024 | Radiant | 1.01 | Cognac | SI1 | $2,028.00 AUD | Australian | ![]() |
| CP005 | Radiant | 0.41 | Pink | SI1 | $39,995.00 AUD | GIA | ![]() |
| CL0123 | Radiant | 0.47 | Champagne | SI1 | $816.00 AUD | Argyle | ![]() |
| CL0124 | Radiant | 0.48 | Champagne | SI1 | $835.00 AUD | Argyle | ![]() |
| CL0127 | Radiant | 0.51 | Champagne | SI1 | $886.00 AUD | Argyle | ![]() |
| CY0013 | Radiant | 1.50 | Yellow | SI1 | $14,250.00 AUD | GIA | ![]() |
| CY0009 | Radiant | 0.18 | Yellow | SI2 | $550.00 AUD | ![]() |
|
| CY0012 | Radiant | 1.04 | Yellow | SI1 | $10,350.00 AUD | ![]() |
|
| CY0003 | Radiant | 0.79 | Yellow | SI2 | $5,500.00 AUD | ![]() |
|
| AC0020 | Radiant | 1.33 | Cognac | $2,600.00 AUD | Australian | ![]() |
|
| AC0021 | Radiant | 0.93 | Cognac | $1,690.00 AUD | Australian | ![]() |
|
| CP0032 | Radiant | 0.15 | Pink | SI1 | $3,350.00 AUD | Argyle | ![]() |
| CP0038 | Radiant | 0.56 | Pink | SI2 | $13,500.00 AUD | GIA | ![]() |
| AR0103 | Round | 0.56 | I | VS2 | $1,840.00 AUD | Argyle | ![]() |
| R0003 | Round | 1.70 | J | P1 | $5,900.00 AUD | CDA Report | ![]() |
| AR0116 | Round | 0.41 | H | SI2 | $853.00 AUD | Argyle | ![]() |
| AR0104 | Round | 0.54 | G | P1 | $1,467.00 AUD | Argyle | ![]() |
| R0002 | Round | 1.88 | L | P1 | $5,150.00 AUD | CDA Report | ![]() |
| R0011 | Round | 1.11 | L | SI1 | $3,995.00 AUD | CDA Report | ![]() |
| CL0091 | Round | 0.15 | Pink | P1 | $7,050.00 AUD | ![]() |
|
| R0115 | Round | 1.28 | G | SI2 | $8,725.00 AUD | CDA | ![]() |
| AR0115 | Round | 0.44 | D | VS1 | $2,065.00 AUD | Argyle | ![]() |
| R0200 | Round | 1.40 | H | P1 | $4,900.00 AUD | ![]() |
|
| CP0014 | Round | 0.23 | Pink | SI2 | $2,950.00 AUD | ![]() |
|
| R0021 | Round | 1.06 | I | P1 | $3,845.00 AUD | CDA Report | ![]() |
| AR0121 | Round | 0.35 | G | SI2 | $698.00 AUD | Argyle | ![]() |
| R0028 | Round | 0.90 | F | SI1 | $6,750.00 AUD | CDA Report | ![]() |
| CL0007 | Round | 0.27 | Yellow | VVS2 | $765.00 AUD | IGI | ![]() |
| R0026 | Round | 1.06 | J | VVS2 | $7,100.00 AUD | CDA Report | ![]() |
| R0027 | Round | 1.00 | F | VS1 | $11,100.00 AUD | GIA | ![]() |
| CL0077 | Round | 0.70 | Champagne | SI1 | $995.00 AUD | ![]() |
|
| CL0078 | Round | 1.50 | Cognac | SI1 | $5,555.00 AUD | ![]() |
|
| CP0026 | Round | 0.10 | Pink | SI1 | $2,950.00 AUD | Argyle | ![]() |
| CP0023 | Round | 0.14 | Pink | P1 | $7,700.00 AUD | ![]() |
|
| R0032 | Round | 0.70 | F | VS1 | $6,830.00 AUD | GIA | ![]() |
| CP009 | Round | 0.14 | Pink | P1 | $7,200.00 AUD | ![]() |
|
| CP0028 | Round | 0.16 | Pink | P1 | $11,450.00 AUD | ![]() |
|
| R0031 | Round | 0.75 | H | SI2 | $3,200.00 AUD | CDA Report | ![]() |
| AR0117 | Round | 0.40 | H | VS2 | $1,115.00 AUD | Argyle | ![]() |
| CP006 | Round | 0.06 | Pink | P1 | $2,775.00 AUD | ![]() |
|
| CP008 | Round | 0.18 | Pink | P1 | $11,750.00 AUD | ![]() |
|
| R0058 | Round | 0.51 | G | SI1 | $1,665.00 AUD | CDA Report | ![]() |
| R0060 | Round | 0.51 | G | SI1 | $1,665.00 AUD | CDA Report | ![]() |
| AR00107 | Round | 0.52 | H | VS1 | $2,288.00 AUD | Argyle | ![]() |
| AR0110 | Round | 0.51 | F | VS2 | $2,455.00 AUD | Argyle | ![]() |
| R0187 | Round | 0.80 | F | SI1 | $4,895.00 AUD | GIA | ![]() |
| R0119 | Round | 1.03 | L | VS1 | $3,395.00 AUD | CDA Report | ![]() |
| R0118 | Round | 1.02 | G | SI2 | $6,925.00 AUD | CDA Report | ![]() |
| R0020 | Round | 0.59 | F | SI1 | $1,980.00 AUD | CDA Report | ![]() |
| R0022 | Round | 0.74 | H | SI1 | $2,780.00 AUD | CDA Report | ![]() |
| R0023 | Round | 0.75 | F | SI2 | $2,990.00 AUD | CDA Report | ![]() |
| AR0114 | Round | 0.45 | G | SI2 | $1,100.00 AUD | Argyle | ![]() |
| R0024 | Round | 0.75 | H | SI1 | $2,800.00 AUD | CDA Report | ![]() |
| R0025 | Round | 0.76 | F | SI1 | $3,150.00 AUD | CDA Report | ![]() |
| R0033 | Round | 0.72 | H | SI1 | $2,800.00 AUD | CDA Report | ![]() |
| R0035 | Round | 0.90 | E | SI2 | $4,350.00 AUD | CDA Report | ![]() |
| R0036 | Round | 0.90 | F | VS2 | $6,800.00 AUD | GIA | ![]() |
| R0037 | Round | 1.00 | F | SI1 | $7,995.00 AUD | GIA | ![]() |
| R0038 | Round | 1.01 | G | SI1 | $5,990.00 AUD | CDA Report | ![]() |
| R0029 | Round | 0.73 | F | SI1 | $3,950.00 AUD | GIA | ![]() |
| R0202 | Round | 0.69 | H | SI1 | $2,275.00 AUD | CDA Report | ![]() |
| R0040 | Round | 1.26 | F | VS2 | $11,400.00 AUD | GIA | ![]() |
| R0041 | Round | 1.62 | H | SI2 | $11,800.00 AUD | GIA | ![]() |
| R0042 | Round | 2.02 | H | VVS2 | $28,650.00 AUD | GIA | ![]() |
| R0043` | Round | 0.56 | F | SI2 | $1,450.00 AUD | CDA Report | ![]() |
| AR0122 | Round | 0.32 | H | SI1 | $760.00 AUD | Argyle | ![]() |
| AR0124 | Round | 0.24 | H | VS2 | $560.00 AUD | Argyle | ![]() |
| AR0125 | Round | 0.22 | F | SI1 | $386.00 AUD | Argyle | ![]() |
| AR0082 | Round | 0.54 | D | SI1 | $2,975.00 AUD | Argyle | ![]() |
| AR0099 | Round | 0.70 | F | VS1 | $4,795.00 AUD | Argyle | ![]() |
| AR0101 | Round | 0.70 | D | SI2 | $3,805.00 AUD | Argyle | ![]() |
| R0034 | Round | 1.13 | G | SI1 | $7,575.00 AUD | GIA | ![]() |
| R0039 | Round | 1.21 | G | VS1 | $11,300.00 AUD | CDA Report | ![]() |
| AR0091 | Round | 1.35 | D | VS2 | $15,500.00 AUD | Argyle | ![]() |
| CP0030 | Round | 0.18 | Pink | P1 | $10,500.00 AUD | ![]() |
|
| CP0031 | Round | 0.15 | Pink | P1 | $6,740.00 AUD | ![]() |
|
| CP0033 | Round | 0.17 | Pink | P1 | $13,500.00 AUD | Argyle | ![]() |
| AR0092 | Round | 1.29 | K | SI2 | $4,995.00 AUD | Argyle | ![]() |
| CL0104 | Round | 0.29 | Pink | P1 | $14,900.00 AUD | ![]() |
|
| R00185 | Round | 4.04 | J | VVS2 | $75,500.00 AUD | EGL | ![]() |
| R0186 | Round | 4.45 | J | VS1 | $76,500.00 AUD | EGL | ![]() |
| AR0095 | Round | 1.01 | G | VS1 | $9,990.00 AUD | Argyle | ![]() |

